Proposed Front Line Demonstrations 2020-21
| Thematic Area | No. Of Activity |
|---|---|
| Plant Protection | 01 |
| Weed Managment | 01 |
| Crop Production | 01 |
| Nutrient Management | 01 |
| Home Science/Extension/Fishuries | 01 |
| Horticulture | 01 |
| Varital Assesment | 01 |
| Total | 07 |
FLD1
| Title of FLD | Demonstration on yield maximization under line sown direct seeded rice. |
| Season and year | Kharif 2020 |
| Problem diagnose | Use of high seed rate with heavy infestation of weeds |
| Thematic area | Crop production |
| Name of technology | Application of post emergence herbicides |
| Source of technology and year | IGKV, Raipur |
| Farmer’s practice (T1) | 100 kg seed ha-1 + manual weeding at 40-50 DAS |
| Recommended practice (T2) | Seed rate 60 kg ha-1 and post emergence herbicide Bispyribac Na 25 g a.i. ha-1 at 18-20 DAS i.e. 2-3 leaf stage of weeds, line sown with seed cum fertilizer drill with improved variety IGKVR-1 or RRF |
| No. of demonstrations | 12 |
| Name of parameters | No. of weeds/m2, no. of tillers plant-1,yield (qt/ha ), and B:C ratio. |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
FLD 02
| Title of FLD | Demonstration of chemical weed management in blackgram. |
| Season and year | Kharif 2020 |
| Problem diagnose | Low production due to heavy infestation of weeds |
| Thematic area | Weed management |
| Name of technology | Application of post emergence herbicide |
| Source of technology and year | IGKV, Raipur/DWR, Jabalpur |
| Farmer’s practice (T1) | Not practiced/ Manual weeding at 30-35 DAS |
| Recommended practice (T2) | Application of post emergence herbicide Imazethapyre + Imazamox (Pre mix) @ 0.05 kg/ha at 15-20 DAS |
| Recommended practice (T3) | Application of post emergence herbicide Sodium Aciflourfen 16.5%+Clodinafop-propargyl 8% (80+165g/ha) at 20-25 DAS |
| No. of demonstrations | 12 |
| Name of parameters | No. of weeds/m2, WCE %, yield (qt/ha) and B:C ratio. |
| Responsible S.M.S. | Dr. Tarun Kurrey , SMS(Agronomy) |
FLD 03
| Title of FLD | Assessment of chemical weed management in wheat. |
| Season & Year | Rabi 2020-21 |
| Problem | Heavy infestation of weeds |
| Thematic area | Weed management |
| Name of Technology | Application of post-emergence herbicides |
| Source of technology (Year) | DWSR, Jabalpur |
| Farmer’s Practice (T1) | No weeding / hand weeding |
| Assessed recommended practice (T2) | Application of post emergence herbicide Clodinafop-propargyl 15% + Metsulfuron-methyl 1% (60+4g/ha) at 25-30 DAS with improved variety. |
| No of demonstration | 12 |
| Name of Parameters | No. of weeds/m2, WCE%, No. of tiller, Grain yield (qt/ha) & B:C ratio. |
| Responsible S.M.S. | Dr. Tarun Kurrey, SMS (Agronomy) |
FLD 04
| Title | Demonstration of Integrated Nutrient Management in blackgram. |
| Season & year | Kharif 2020 |
| Problem diagnose | Low production due to imbalanced nutrient management. |
| Thematic area | Nutrient management |
| Name of Technology | Integrated nutrient Management by Soil Test Value (STV). |
| Source of technology | IGKV, Raipur. |
| Farmers Practice (T1) | Improper Nutrient Management. |
| Assessed Rec. Practice (T2) | Application of 100% RDF + Rhizobium (20-25 gm/ kg seed)+ PSB culture (5-10 gm/ kg) |
| No. of Trials (Replications) | 12 |
| Name of Parameters | Yield (q/ha), Net Return & B:C Ratio |
| S.M.S. responsible for FLD | Shri Satyendra Patley, SMS (Soil Science & Agriculture Chemistry) |
FLD05
| Title | Demonstration on nutrient management in wheat using soil health card. |
| Season & year | Rabi –2019-20 |
| Problem diagnose | Low yield due to improper nutrient management. |
| Thematic area | Nutrient management |
| Name of Technology | Nutrient Management using Soil Health Card. |
| Source of technology | IGKV, Raipur |
| Farmers Practice (T1) | Nutrient management without using soil health card. |
| Assessed Rec. Practice (T2) | Nutrient Management using Soil Health Card. |
| No. of Trials (Replications) | 12 |
| Name of Parameters | Yield (q/ha), Net Return & B:C Ratio |
| S.M.S. responsible for FLD | Shri Satyendra Patley, SMS (Soil Science & Agriculture Chemistry) |
FLD 06
| Demonstration of high yielding variety of Zimikand | |||
| Season & Year | Kharif -2020 | ||
| Problem | low yield of existing variety | ||
| Farmers Practice | Use of local and existing variety | ||
| Thematic area | Varietal Demonstration | ||
| Name of Technology | Use of high yielding variety of Zimikand | ||
| Details of technology | Varietal Demo of Gajendra | ||
| Source of technology | IGKV, Raipur. (CTCRI, Kerala) | ||
| Village | To be decided | ||
| Area | 0.4 ha | No. of Demo | 5 |
| Performance indicator/parameter | Yield data, Net return, B:C ratio, | ||
| Responsible S.M.S. | Ms. Pramila Jogi, SMS (Horticulture) | ||
FLD 07
| Demonstration of high yielding variety of Potato | |
| Season & Year | Rabi-2020-21 |
| Problem | low yield of existing variety |
| Farmers Practice | Use of local and existing variety |
| Thematic area | Varietal Demonstration |
| Name of Technology | Use of high yielding variety of Potato |
| Details of technology | Varietal Demo of Potato – Kufri Sindhuri |
| Source of technology | ICAR-CPRI, Shimla |
| No. of Demo | 5 |
| Performance indicator/parameter | Yield data, Net return, B:C ratio, |
| Responsible S.M.S. | Ms. Pramila Jogi, SMS (Horticulture) |